Costa Rica Tourism and Travel Bureau
HOME:  TRANSPORTATION:  Travelair Costa Rica Tourism and Travel Bureau  
Recommend this site
to a friend!
 
 
LOW SEASON SCHEDULE


Flights from San José
To Flight Depart Arrives Frequency One Way Round Trip
Barra del Colorado 062 06:15 06:45 Daily $60.00 $118.00
Carrillo 119 11:45 12:45 Daily $73.00 $141.00
Drake Bay 081 08:30 09:20 Daily $85.00 $165.00
Golfito 060 06:00 07:20 Daily $76.00 $147.00
089 08:30 09:50 Daily $76.00 $147.00
Liberia 052 05:30 06:55 Daily $73.00 $141.00
083 08:00 09:25 Daily $73.00 $141.00
121 11:00 12:25 Daily $73.00 $141.00
Nosara 119 11:45 12:45 Daily $73.00 $141.00
Palmar Sur 091 09:00 10:05 Daily $66.00 $128.00
Puerto Jimenez 060 06:00 07:00 Daily $76.00 $147.00
(Carate **) 089 08:30 09:30 Daily $76.00 $147.00
115 11:00 12:20 Daily $76.00 $147.00
Punta Islita 119 11:45 12:25 Daily $73.00 $141.00
Quepos 054 06:00 06:25 Daily $45.00 $87.00
079 08:00 08:25 Daily $45.00 $87.00
091 09:00 09:25 Daily $45.00 $87.00
115 11:00 11:25 Daily $45.00 $87.00
140(***) 14:00 14:25 Daily $45.00 $87.00
Tamarindo 052 05:30 06:30 Daily $73.00 $141.00
083 08:00 09:00 Daily $73.00 $141.00
121 11:00 12:00 Daily $73.00 $141.00
Tambor 093 09:15 09:45 Daily $60.00 $118.00
Tortuguero 070 06:15 06:45 Daily $60.00 $118.00
* Connecting flight in Puerto Jiménez. Please check our fares
** Children under 11 years pay 75% of the ticket

 

 

 

 

 

For reservations or information click here
Phone (506) 296-7074, Fax (506) 296-7054



Costa Rica tourism and travel bureau
Hotels map by region Costa Rica Rain Forest Tours Transportation Special packages General Information Contact us General form

HOME

Feedback | email webmaster | Privacy policy | Booking terms | Advertising

Hosted by Latin America Hosting